
Tuition Fees & Payment Information
Comprehensive fee structure and payment options for all programs at Tandabui Polytechnic Institute
Program Tuition Fees
Our competitive fee structure is designed to provide quality education while remaining accessible. All fees are quoted in Tanzanian Shillings (TZS) and are subject to annual review.
| Academic Programmes | TUITION FEE (TZS) | TUITION FEE (USD) | ||||
|---|---|---|---|---|---|---|
| Six Instalments | Semester | Annual | Six Instalments | Semester | Annual | |
| Certificate & Diploma in Clinical Medicine (CO) | 310,000 | 925,000 | 1,850,000 | 150 | 450 | 950 |
| Certificate & Diploma in Pharmaceutical Science | 292,000 | 875,000 | 1,750,000 | 135 | 400 | 800 |
| Certificate & Diploma in Medical Laboratory Science | 300,000 | 900,000 | 1,800,000 | 158 | 475 | 950 |
| Certificate & Diploma in Nursing and Midwifery | 300,000 | 900,000 | 1,800,000 | 150 | 450 | 900 |
| Certificate & Diploma in Health records and Information Technology | 185,000 | 550,000 | 1,100,000 | 150 | 450 | 900 |
| Certificate & Diploma in Clinical Dentistry | 300,000 | 900,000 | 1,800,000 | 158 | 475 | 950 |
| Certificate & Diploma in Diagnostic Radiography | 300,000 | 900,000 | 1,800,000 | 158 | 475 | 950 |
| Certificate & Diploma in Physiotherapy | 300,000 | 900,000 | 1,800,000 | 158 | 475 | 950 |
Additional Fees & Charges
Other Fees - Health & Allied Science (Certificate and Diploma)
| Item | Amount (TZS) | Amount (USD) | Details |
|---|---|---|---|
| Registration Fee | 100,000 | 50 | Paid Once a year |
| Computer and ICT services | 50,000 | 25 | Paid Once a year |
| Quality Assurance & Nactvet verification fee | 35,000 | 25 | Paid Once a year |
| Internal Examination Fee | 235,000 | 75 | Paid Once a year |
| Books and Library Membership Fee | 15,000 | 10 | Paid Once a year |
| Administration Fee | 210,000 | 85 | Paid Once a year |
| Logbooks/Students handbook | 15,000 | 10 | Paid Once a year |
| Students Union membership fee | 10,000 | 5 | Paid Once a year |
| Field/ Research supervision | 30,000 | 100 | Paid Once a year |
| Total | 700,000 | 460 |
Optional & Circumstantial Fees
| Item | Amount (TZS) | Amount (USD) | Details |
|---|---|---|---|
| Hostel (excluding meals) | 400,000 | 200 | Optional |
| NACTVET supplementary exam fee | 250,000 | 130 | Circumstantial |
| Repeat module fee for each module | 300,000 | 180 | Circumstantial |
| Internal Exam Supplementary Fee per module | 75,000 | 35 | Circumstantial |
Payment Procedures
Generate Control Number
Use the EDUMAS system to generate a payment control number for your tuition.
Pay at the Bank
Use the control number to pay at the bank. No cash payments are accepted at the institute.
Automatic Account Update
After payment, the system automatically updates your account.
Submit Receipt
Submit your bank receipt to the finance office for reference.
Payment Schedule & Policies
Payment Schedule
- • Fees are payable in six installments per academic year.
- • Each installment equals the amount shown under the “Six Instalments” column for your program.
- • Instalment 1: due at registration; Instalments 2–6: due as scheduled before assessments.
- • Late Payment Fee: 5% penalty after due date; payment plans available upon request.
Important Policies
- • All fees must be paid before semester commencement
- • No refunds after 2 weeks of semester start
- • Students with outstanding fees cannot sit for exams
- • Certificates withheld until all fees are cleared
Important Notes
- • NACTE Exam Fee 150,000/= paid during the second semester for health programs (Certificate and Diploma).
- • Graduation fees of 70,000/= are paid by graduating students during the registration period.
- • Health Insurance fee 50,400/= paid every year during the registration period.
- • Uniform (for health programs) 37,000/= paid once a year (level 4 and level 6)
Need Help with Payments?
Call Finance Office
+255 677 020 209
Monday - Friday: 8:00 AM - 4:00 PM
Email Finance Team
finance@tandabuiinstitute.ac.tz
Response within 24 hours